Product Details:
| Fitting Type | Elbow |
| Connection Type | Plain End |
| Connection | Butt Fusion |
| Connection Method | Butt Fusion |
| Shape | Round |
| Elbow Bend Angle | 90 degree |
| Manufacturing Method | Molded |
| Material | HDPE |
| Pressure | 10 kg/cm2 |
| Material Grade | PE 100 |
| Pressure Rating | PN 10 |
| Size | 90 mm |
Product Details:
| Joining Method | Butt Fusion |
| Connection | Butt Fusion |
| Fitting Type | END CAP |
| Connection Type | Plain End |
| Shape | Round |
| Material | HDPE |
| Size | 2 inch |
| Material Grade | PE 100 |
| Pressure Rating | 10 kg/cm2 |
| Thickness | 4 mm |
Product Details:
| Fitting Type | Tee |
| Nominal Diameter | 3 inch |
| Connection | Butt Fusion |
| Type Of Tee | Equal |
| Shape | Rectangular |
| Tee Type | Equal Tee |
| Connection Type | Welded |
| Material | HDPE |
| Size | 90 mm |
| Manufacturing Method | Molded |
| Pressure | 10 kg/cm2 |
| Material Grade | PE 100 |
| Pressure Rating | PN 10 |
Product Details:
| Fitting Type | Elbow |
| Connection Type | Plain End |
| Connection | Butt Fusion |
| Connection Method | Butt Fusion |
| Shape | Round |
| Elbow Bend Angle | 90 degree |
| Manufacturing Method | Molded |
| Size | 90 mm |
| Material | HDPE |
| Pressure | 10 kg/cm2 |
| Material Grade | PE 100 |
| Pressure Rating | PN 10 |
Product Details:
| Fitting Type | Tee |
| Nominal Diameter | 8 inch |
| Connection | Butt Fusion |
| Shape | Round |
| Tee Type | Equal Tee |
| Material | HDPE |
| Size | 200mm |
| End Preparation | Plain End |
Product Details:
| Fitting Type | Tee |
| Nominal Diameter | 7 inch |
| Connection | Butt Fusion |
| Shape | Round |
| Tee Type | Equal Tee |
| Material | HDPE |
| Size | 180mm |
| End Preparation | Plain End |
| Pressure | 10 kg/cm2 |
| Material Grade | PE 100 |
| Pressure Rating | PN 10 |
Product Details:
| Fitting Type | Tee |
| Nominal Diameter | 2.5” |
| Connection | Butt Fusion |
| Shape | Round |
| Tee Type | Equal Tee |
| Material | HDPE |
| Size | 75 mm |
| End Preparation | Plain End |
Product Details:
| Fitting Type | Tee |
| Nominal Diameter | 6 inch |
| Connection | Butt Fusion |
| Shape | Round |
| Tee Type | Equal Tee |
| Material | HDPE |
| Size | 160 mm |
| End Preparation | Plain End |
| Pressure | 10 kg/cm2 |
| Material Grade | PE 100 |
| Thickness | 8 mm |
| Pressure Rating | PN 10 |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Fitting Type | LONG NECK |
| Connection | Butt Fusion |
| Shape | Round |
| Size | 160mm |
| Material | HDPE |
Product Details:
| Nominal Size | 63 mm |
| Pressure Rating | PN10 |
| Flange Type | Slip On |
| Material Grade | PE100 |
| Drilling Standard | DIN PN16 |
| Face Type | Flat Face |
| Color | Black |
| Gasket Included | No |
Product Details:
| Nominal Size | 90 mm |
| Pressure Rating | PN10 |
| Flange Type | Lap Joint |
| Material Grade | PE100 |
| Drilling Standard | DIN PN10 |
| Face Type | Flat Face |
| Color | Black |
| Gasket Included | Yes |
| Standard | IS 4984 |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Nominal Size | 110 mm |
| Pressure Rating | PN10 |
| Flange Type | Lap Joint |
| Material Grade | PE100 |
| Drilling Standard | DIN PN10 |
| Face Type | Flat Face |
| Color | Black |
| Gasket Included | Yes |
| Standard | DIN |
Product Details:
| Nominal Size | 75 mm |
| Pressure Rating | PN10 |
| Flange Type | Lap Joint |
| Material Grade | PE100 |
| Drilling Standard | DIN PN10 |
| Face Type | Flat Face |
| Color | Black |
| Gasket Included | Yes |
| Standard | DIN |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Nominal Size | 63 mm |
| Pressure Rating | PN10 |
| Flange Type | Lap Joint |
| Material Grade | PE100 |
| Drilling Standard | DIN PN10 |
| Face Type | Flat Face |
| Color | Black |
| Gasket Included | Yes |
| Standard | DIN |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Size | 63 mm (2 inch) |
| End Connection | Socket |
| Pressure Rating | PN10 |
| Port Type | Full Bore |
| Application | Irrigation, Water |
| Operation | Manual |
| Body Color | Black |
| Handle Material | Plastic |
Product Details:
| Size | 75 mm (2.5 inch) |
| End Connection | Socket |
| Pressure Rating | PN10 |
| Port Type | Full Bore |
| Application | Irrigation, Water, Agriculture |
| Operation | Manual |
| Body Color | Black |
| Handle Material | Plastic |