Product Details:
| Minimum Order Quantity | 80 Piece |
| Material | HDPE |
| Brand | Sudarshan |
| Material Grade | PE100 |
| Size/Diameter | 63 mm |
| Pressure | 16 bar |
| Color | Black |
| Usage/Application | Water Pipe |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Material | HDPE |
| Brand | Aura |
| Material Grade | PE100 |
| Size/Diameter | 140 mm |
| Pressure | 16 bar |
| Color | Black |
| Usage/Application | Water Pipe |
Product Details:
| Minimum Order Quantity | 30 Piece |
| Material | HDPE |
| Brand | Aura |
| Material Grade | PE100 |
| Size/Diameter | 125 mm |
| Pressure | 16 bar |
| Color | Black |
| Usage/Application | Water Pipe |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Material | HDPE |
| Brand | Brothers |
| Material Grade | PE100 |
| Size/Diameter | 125 mm |
| Pressure | 16 bar |
| Color | Black |
| Usage/Application | Water Pipe |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | HDPE |
| Brand | Aura |
| Material Grade | PE100 |
| Size/Diameter | 63 mm |
| Pressure | 16 bar |
| Color | Black |
| Usage/Application | Water Pipe |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Material | HDPE |
| Brand | Brothers |
| Material Grade | PE100 |
| Size/Diameter | 140mm |
| Pressure | 16 bar |
| Color | Black |
| Usage/Application | Water Pipe |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | HDPE |
| Brand | Aura |
| Material Grade | PE100 |
| Size/Diameter | 110 mm |
| Pressure | 16 bar |
| Color | Black |
| Usage/Application | Water Pipe |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | HDPE |
| Brand | Sudarshan |
| Material Grade | PE100 |
| Size/Diameter | 110 mm |
| Pressure | 16 bar |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Shape | Round |
| Brand | Brothers |
| Size/Diameter | 140mm |
| Material Grade | PE100 |
| Fitting Type | End Cap |
| Material | HDPE |
| Pressure Rating | 16 kg/cm² |
| Color | Black |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Fitting Type | Elbow |
| Brand | Sudarshan |
| Material | HDPE |
| Size/Diameter | 110 x 110 mm |
| Pressure Rating | 16 kg/cm² |
| Material Grade | PE100 |
| Color | Black |
| Shape | Round |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Joining Method | Electrofusion |
| Connection Type | Socket |
| Brand | Sudarshan |
| Material | HDPE |
| Fitting Type | End Cap |
| Size | 63 mm |
| Pressure Rating | 16 kg/cm2 |
| Shape | Round |
| Material Grade | PE 100 |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Fitting Type | Reducer |
| Brand | Sudarshan |
| Material | HDPE |
| Size/Diameter | 90mm x 63mm |
| Pressure Rating | 16 kg/cm² |
| Material Grade | PE100 |
| Color | Black |
| Shape | Round |
Product Details:
| Minimum Order Quantity | 30 Piece |
| Fitting Type | Reducer |
| Brand | Sudarshan |
| Material | HDPE |
| Size/Diameter | 110 mm x 75 mm |
| Pressure Rating | 16 kg/cm² |
| Material Grade | PE100 |
| Color | Black |
| Shape | Round |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Application Type | Water Supply |
| Fitting Type | Reducer |
| Brand | Sudarshan |
| Size/Diameter | 110 mm x 110 mm x 90 mm |
| Connection Type | Electrofusion |
| Pressure Rating | PN16 |
| Material Grade | PE100 |
| Color | Black |
| Shape | 90 Degree |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Application Type | Water Supply |
| Fitting Type | Tee |
| Brand | Sudarshan |
| Size/Diameter | 75 mm |
| Connection Type | Electrofusion |
| Pressure Rating | PN16 |
| Material Grade | PE100 |
| Color | Black |
| Shape | 90 Degree |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Fitting Type | Reducer |
| Brand | Sudarshan |
| Material | HDPE |
| Size/Diameter | 75mm x 63mm |
| Pressure Rating | 16 kg/cm² |
| Material Grade | PE100 |
| Color | Black |
| Shape | Round |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Usage/Application | Distribution |
| Material | HDPE |
| Connection Type | Electrofusion |
| Size/Diameter | 63mm x 1/2” |
| Brand | Sudarshan |
| Pressure | 16 bar |
| Material Grade | PE100 |
| Thread Size | 20 mm |
| Hole Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Fitting Type | Reducer |
| Connection Type | Electrofusion |
| Brand | Brothers |
| Material | HDPE |
| Size | 125mm x 125mm x 110mm |
| Size/Diameter | 125 x 125 x 110 mm |
| Pressure | PN 16 |
| Pressure Rating | 16 kg/cm² |
| Material Grade | PE100 |
| Color | Black |
| Working Temperature | 40 degree c |
| Shape | Round |
| Weld Type | Electrofusion |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Application Type | Water Supply |
| Fitting Type | Tee |
| Brand | Brothers |
| Size/Diameter | 140mm |
| Connection Type | Socket |
| Pressure Rating | PN16 |
| Material Grade | HDPE |
| Color | Black |
| Shape | Straight |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Fitting Type | Reducer |
| Brand | Brothers |
| Material | HDPE |
| Connection Type | Electrofusion |
| Size | 140mm x 140mm x 90mm |
| Size/Diameter | 140mm x 140mm x 90mm |
| Pressure | PN 16 |
| Pressure Rating | 16 kg/cm² |
| Material Grade | PE100 |
| Color | Black |
| Working Temperature | 40 degree c |
| Shape | Round |
| Weld Type | Electrofusion |
Product Details:
| Minimum Order Quantity | 30 Piece |
| Fitting Type | Reducer |
| Connection Type | Electrofusion |
| Brand | Brothers |
| Material | HDPE |
| Size | 110mm x 90mm |
| Size/Diameter | 110mm x 90mm |
| Pressure | PN 16 |
| Pressure Rating | 16 kg/cm² |
| Material Grade | PE100 |
| Color | Black |
| Working Temperature | 40 degree c |
| Shape | Round |
| Weld Type | Electrofusion |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Fitting Type | Reducer |
| Brand | Brothers |
| Material | HDPE |
| Size/Diameter | 110mm x 63mm |
| Pressure Rating | 16 kg/cm² |
| Material Grade | PE100 |
| Color | Black |
| Shape | Round |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Application Type | Water Supply |
| Fitting Type | Tee |
| Brand | Brothers |
| Size/Diameter | 110 mm |
| Connection Type | Electrofusion |
| Pressure Rating | PN16 |
| Material Grade | PE100 |
| Color | Black |
| Shape | 90 Degree |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Fitting Type | Elbow |
| Brand | Brothers |
| Material | HDPE |
| Size/Diameter | 140 x 140 mm |
| Pressure Rating | 16 kg/cm² |
| Material Grade | PE100 |
| Color | Black |
| Shape | Round |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Fitting Type | Reducer |
| Connection Type | Electrofusion |
| Brand | Brothers |
| Material | HDPE |
| Size | 140mm x 90mm |
| Size/Diameter | 140mm x 90mm |
| Pressure | PN 16 |
| Pressure Rating | 16 kg/cm² |
| Material Grade | PE100 |
| Color | Black |
| Working Temperature | 40 degree c |
| Shape | Round |
| Weld Type | Electrofusion |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Fitting Type | End Cap |
| Brand | Brothers |
| Material | HDPE |
| Size/Diameter | 160mm |
| Pressure Rating | 16 kg/cm² |
| Material Grade | PE100 |
| Color | Black |
| Shape | Round |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Fitting Type | Reducer |
| Brand | Brothers |
| Material | HDPE |
| Size/Diameter | 90mm x 90mm x 75mm |
| Pressure Rating | 16 kg/cm² |
| Material Grade | PE100 |
| Color | Black |
| Shape | Round |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Fitting Type | Tee |
| Material | HDPE |
| Type Of Tee | Equal |
| Connection Type | Electrofusion |
| Brand | Aura |
| Size/Diameter | 75mm x 75mm x 75mm |
| Size | 75 mm |
| Manufacturing Method | Injection Molded |
| Pressure Rating | 16 kg/cm2 |
| Material Grade | PE100 |
| Working Temperature | 40 degree c |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Usage/Application | Distribution |
| Material | HDPE |
| Connection Type | Threaded |
| Size/Diameter | 63mm x 1/2” |
| Brand | Awestar |
| Pressure | 16 bar |
| Material Grade | PE100 |
| Thread Size | 20 mm |
| Hole Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Fitting Type | Reducer |
| Connection Type | Electrofusion |
| Material | HDPE |
| Brand | Aura |
| Size/Diameter | 75mm x 63mm |
| Size | 75 mm x 63 mm |
| Pressure Rating | 16 kg/cm² |
| Pressure | PN 16 |
| Material Grade | PE 100 |
| Working Temperature | 40 degree c |
| Weld Type | Electrofusion |
| Color | Black |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Application Type | Water Supply |
| Fitting Type | Tee |
| Brand | Aura |
| Size/Diameter | 63 mm |
| Connection Type | Socket |
| Pressure Rating | PN16 |
| Material Grade | PE100 |
| Color | Black |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Usage/Application | Distribution |
| Material | HDPE |
| Connection Type | Threaded |
| Size/Diameter | 63mm x 1/2” |
| Brand | Gangajal |
| Pressure | 16 bar |
| Material Grade | PE100 |
| Thread Size | 20 mm |
| Hole Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Fitting Type | Tee |
| Material | HDPE |
| Type Of Tee | Equal |
| Connection Type | Electrofusion |
| Brand | Aura |
| Size/Diameter | 110 x 110 mm |
| Size | 110 mm |
| Manufacturing Method | Injection Molded |
| Pressure Rating | 16 kg/cm2 |
| Material Grade | PE100 |
| Working Temperature | 40 degree c |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Fitting Type | Tee |
| Material | HDPE |
| Type Of Tee | Equal |
| Connection Type | Electrofusion |
| Brand | Sudarshan |
| Size/Diameter | 110 x 110 mm |
| Size | 110 mm |
| Manufacturing Method | Injection Molded |
| Pressure Rating | 16 kg/cm2 |
| Material Grade | PE100 |
| Working Temperature | 40 degree c |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Usage/Application | Distribution |
| Material | HDPE |
| Connection Type | Threaded |
| Size/Diameter | 90mm x 1/2” |
| Brand | Brothers |
| Pressure | 16 bar |
| Material Grade | PE100 |
| Thread Size | 20 mm |
| Hole Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Fitting Type | Elbow |
| Brand | Brothers |
| Material | HDPE |
| Size/Diameter | 110 x 110 mm |
| Pressure Rating | 16 kg/cm² |
| Material Grade | PE100 |
| Color | Black |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Fitting Type | Reducer |
| Connection Type | Electrofusion |
| Material | HDPE |
| Brand | Rainson |
| Size/Diameter | 110mm x 90mm |
| Size | 110mm x 90mm |
| Pressure Rating | 16 kg/cm² |
| Pressure | PN 16 |
| Material Grade | PE 100 |
| Working Temperature | 40 degree c |
| Weld Type | Electrofusion |
| Color | Black |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Fitting Type | Reducer |
| Connection Type | Electrofusion |
| Material | HDPE |
| Brand | Rainson |
| Size/Diameter | 110mm x 75mm |
| Size | 110mm x 75mm |
| Pressure Rating | 16 kg/cm² |
| Pressure | PN 16 |
| Material Grade | PE 100 |
| Working Temperature | 40 degree c |
| Weld Type | Electrofusion |
| Color | Black |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Fitting Type | Reducer |
| Connection Type | Electrofusion |
| Material | HDPE |
| Brand | Brothers |
| Size/Diameter | 110mm x 75mm |
| Size | 110 mm x 75 mm |
| Pressure Rating | 16 kg/cm² |
| Pressure | PN 16 |
| Material Grade | PE 100 |
| Working Temperature | 40 degree c |
| Weld Type | Electrofusion |
| Color | Black |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Fitting Type | Elbow |
| Brand | Sudarshan |
| Material | HDPE |
| Size/Diameter | 75mm x 75mm |
| Pressure Rating | 16 kg/cm² |